Kuruvikkoodinumeethe parannoral / (Record no. 420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160416b xxu||||| |||| 00| 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126464708 |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | O111,3NKE,K |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kesey,Ken |
| 245 ## - TITLE STATEMENT | |
| Title | Kuruvikkoodinumeethe parannoral / |
| Statement of responsibility, etc | Ken Kesey ; translated by S.Sreenivasan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | DC Books, |
| Date of publication, distribution, etc | 2015. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Aksharamandalam series |
| 500 ## - GENERAL NOTE | |
| General note | Malayalam translation of ' One flew over the cuckoo nest ' |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Malayalam translation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English Novel |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sreenivasan , S |
| Relator term | Translator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 16/04/2016 | O111,3NKE,K 32Q5 | 430913 | 31/08/2019 | 325.00 | Lending | |||||
| Malayalam Library | Malayalam Library | 16/04/2016 | O111,3NKE,K 32Q5 | 430914 | 12/09/2024 | 325.00 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 16/04/2016 | O111,3NKE,K 32Q5 | 430915 | 07/06/2017 | 325.00 | Lending | 07/07/2017 | ||||
| Malayalam | Malayalam Library | Malayalam Library | 16/04/2016 | O111,3NKE,K 32Q5 | 430916 | 27/06/2025 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 446356 | 25/05/2026 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 446357 | 29/09/2019 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 446358 | 05/09/2019 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 446359 | 03/09/2024 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 445837 | 12/01/2024 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 445838 | 02/11/2023 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 445839 | 20/04/2026 | 325.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 24/03/2018 | O111,3NKE,K 32Q5 | 445840 | 16/12/2025 | 325.00 | Lending |
