Asadhyathayile sadhyatha / (Record no. 34810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160807s2014 xx 000 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126452378 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | V2,1y7N31 |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdul Kalam, A. P. J. |
| 245 ## - TITLE STATEMENT | |
| Title | Asadhyathayile sadhyatha / |
| Statement of responsibility, etc | A. P. J. Abdul Kalam; translated by Kabani C. and Arun Tiwari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | D C Books, |
| Date of publication, distribution, etc | 2014. |
| -- | 2015. |
| -- | 2016. |
| -- | 2013. |
| 500 ## - GENERAL NOTE | |
| General note | Original English Title - Squaring the circle: seven steps to Indian Renaissance |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Malayalam Translation |
| -- | Conversation - A P J Abdul Kalam With Arun Tiwari |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Renaissance - India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kabani C. |
| Relator term | translator |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arun Tiwari. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | V2,1y7N31 Q5 | 429020 | 04/04/2026 | 250.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | V2,1y7N31 Q5 | 429021 | 26/12/2025 | 250.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | V2,1y7N31 Q5 | 429022 | 13/11/2019 | 250.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | V2,1xN31 Q5 | 429023 | 14/10/2019 | 250.00 | Lending | 14/11/2019 | ||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | V2,1y7N31 32Q4 | 417648 | 16/10/2019 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | V2,1xN31 Q4 | 418123 | 02/03/2019 | Lending | 01/04/2019 | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | V2,1y7N31 Q4 | 418126 | 05/09/2024 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | V2,1y7N31 Q4 | 418125 | 25/02/2021 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | V2,1y7N31 Q4 | 418124 | 16/12/2024 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 23/05/2017 | V2,1y7N31 Q5 | 438895 | 21/10/2025 | 250.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 25/04/2018 | V2,1y7N31 Q6 | 446862 | 23/11/2019 | 280.00 | Lending |
