Meluhayile chiranjeevikal / (Record no. 33349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160807s2014 xx 000 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788130015026 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | O-2,3NAM,M |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amish |
| 245 ## - TITLE STATEMENT | |
| Title | Meluhayile chiranjeevikal / |
| Statement of responsibility, etc | Amish; translated by Rajan Thuvvara |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fourth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kozhikode : |
| Name of publisher, distributor, etc | Poorna Publishers, |
| Date of publication, distribution, etc | 2014. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Sivapuranam |
| Volume number/sequential designation | 1 |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajan Thuvvara |
| Relator term | translator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Checked out | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | O-2,3NAM, M 32Q5 | 427104 | 05/07/2026 | 05/06/2026 | 250.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | O-2,3NAM, M 32Q5 | 427105 | 02/12/2024 | 02/11/2024 | 250.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | O-2,3NAM, M 32Q5 | 427106 | 20/01/2026 | 21/12/2025 | 250.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | O-2,3NAM, M 32Q5 | 427107 | 08/07/2026 | 08/06/2026 | 250.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | O-2,3NAM,M 32Q4 | 405004 | 18/01/2026 | 19/12/2025 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | O-2,3NAM,M 32Q4 | 405007 | 24/06/2026 | 25/05/2026 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | O-2,3NAM,M 32Q4 | 428393 | 24/02/2020 | 25/01/2020 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | O-2,3NAM,M 32Q4 | 405006 | 01/07/2026 | 01/06/2026 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | O-2,3NAM,M 32Q4 | 405005 | 22/02/2017 | 23/01/2017 | Lending |
