Sreenivasan ariyendathilla patyam sreeni arinhirikkanam / (Record no. 30564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160807s2012 xx 000 0 mal d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | NW212:g |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prathapan, Thayat |
| 245 ## - TITLE STATEMENT | |
| Title | Sreenivasan ariyendathilla patyam sreeni arinhirikkanam / |
| Statement of responsibility, etc | by Thayat Prathapan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Calicut : |
| Name of publisher, distributor, etc | Haritham Books, |
| Date of publication, distribution, etc | 2012. |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Cinema |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Criticism |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Kerala |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212:g Q2 | 380812 | 11/08/2016 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212y7NSR:g Q2 | 398045 | 11/08/2016 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212y7NSR:g Q2 | 398044 | 07/07/2026 | Lending | 06/08/2026 | |||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212:g Q2 | 388369 | 15/10/2016 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212:g Q2 | 388368 | 11/08/2016 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 11/08/2016 | NW212:g Q2 | 380813 | 10/03/2024 | Lending | ||||||
| Malayalam | Malayalam Library | Malayalam Library | 10/04/2017 | NW212:g Q2 | 424832 | 31/07/2017 | Lending | 45.00 |
