Balyakalasakhi / (Record no. 2252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160507b xxu||||| |||| 00| f mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171300099 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389445893 (2019) |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | O32,3N08,B |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Basheer,Vaikom |
| 245 ## - TITLE STATEMENT | |
| Title | Balyakalasakhi / |
| Statement of responsibility, etc | Vaikom Muhammad Basheer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | DC Books, |
| Date of publication, distribution, etc | 2014. |
| -- | 2015. |
| -- | 2018 , |
| -- | 2019. |
| 500 ## - GENERAL NOTE | |
| General note | Accession no 481150 is replaced with new book. Publication year is 2022 and cost is Rs. 125/- |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | novel |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | malayalam literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Checked out | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 07/05/2016 | O32,3N08,B Q5 | 417733 | 16/08/2026 | 16/07/2026 | 55.00 | Lending | ||||
| Malayalam Library | Malayalam Library | 07/05/2016 | O32,3N08,B Q5 | 417730 | 19/04/2020 | 19/02/2020 | 55.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 07/05/2016 | O32,3N08,B Q5 | 417731 | 25/03/2019 | 23/02/2019 | 55.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 07/05/2016 | O32,3N08,B R0 | 417732 | 17/08/2026 | 18/07/2026 | 55.00 | Lending | ||||
| Malayalam Library | Malayalam Library | 01/01/2002 | O32,3N08,B Q4 | 420452 | 10/04/2023 | 08/03/2023 | 50.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 27/05/2019 | O32,3N08,B Q8 | 460514 | 22/08/2026 | 23/07/2026 | 85.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 27/05/2019 | O32,3N08,B Q8 | 460515 | 29/08/2026 | 27/07/2026 | 85.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 04/10/2019 | O32,3N08,B Q8 | 458436 | 17/08/2026 | 20/06/2026 | 90.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 04/10/2019 | O32,3N08,B Q8 | 458437 | 16/03/2023 | 14/02/2023 | 90.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 04/10/2019 | O32,3N08,B Q8 | 458438 | 16/08/2026 | 17/07/2026 | 90.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 04/10/2019 | O32,3N08,B Q8 | 458439 | 18/08/2026 | 19/07/2026 | 90.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 23/02/2021 | O32,3N08,B Q9 | 481148 | 06/04/2026 | 07/03/2026 | 100.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 23/02/2021 | O32,3N08,B Q9 | 481149 | 04/08/2026 | 05/07/2026 | 100.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 23/02/2021 | O32,3N08,B R2 | 481150 | 04/05/2026 | 04/04/2026 | 100.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 23/02/2021 | O32,3N08,B Q9 | 481151 | 26/12/2022 | 25/11/2022 | 100.00 | Lending |
