One night @ the call center / (Record no. 2192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020101b xxu||||| |||| 00| f eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788129135506 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788129108180 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129108186 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | O-2,3NCH,O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chetan Bhagat |
| 245 ## - TITLE STATEMENT | |
| Title | One night @ the call center / |
| Statement of responsibility, etc | Chetan Bhagat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Rupa Publications, |
| Date of publication, distribution, etc | 2015. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Rupa Publications, |
| Date of publication, distribution, etc | 2011. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Rupa & Co, |
| Date of publication, distribution, etc | 2005. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian English Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Checked out | Date last seen | Cost, replacement price | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Library | Main Library | 01/01/2002 | O-2,3NCH,O Q5 | 423194 | 01/07/2026 | 01/06/2026 | 176.00 | Lending | ||||||
| Main Library | Main Library | 01/01/2002 | O-2,3NCH,O Q5 | 430471 | 10/07/2026 | 10/06/2026 | 176.00 | Lending | ||||||
| Main Library | Main Library | 01/01/2002 | O-2,3NCH,O Q5 | 430799 | 16/07/2026 | 16/06/2026 | 176.00 | Lending | ||||||
| English | Main Library | Main Library | 11/08/2016 | O-2,3NCH,O Q1 | GC2952 | 13/06/2018 | 14/05/2018 | Lending | Gift | |||||
| English | Main Library | Main Library | 12/08/2016 | O-2,3NCH,O P5 | 308108 | 01/10/2015 | 17/08/2016 | Lending | ||||||
| English | Main Library | Main Library | 12/08/2016 | O-2,3NCH,O P9 | 341350 | 22/06/2026 | 23/05/2026 | Lending | ||||||
| English | Main Library | Main Library | 12/08/2016 | O-2,3NCH,O P5 | 352176 | 10/07/2026 | 11/05/2026 | Lending | ||||||
| English | Main Library | Main Library | 12/08/2016 | O-2,3NCH,O P5 | 347053 | 09/08/2017 | 10/07/2017 | Lending | ||||||
| English | Main Library | Main Library | 12/08/2016 | O-2,3NCH,O P5 | 391611 | 16/04/2026 | 15/03/2026 | Lending |
