Jalamevide chandrabimbamevide (Record no. 1394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020101b xxu||||| |||| 00| 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-264-0980-0 |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | R6xN31 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Osho |
| 245 ## - TITLE STATEMENT | |
| Title | Jalamevide chandrabimbamevide |
| Statement of responsibility, etc | Osho ; translated by Dhyan Tarpan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | D. C. Books, |
| Date of publication, distribution, etc | 2013. |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Osho Philosophy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | R6xN31 Q3 | 429397 | 25/04/2019 | 160.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | R6xN31 Q3 | 429398 | 21/01/2021 | 160.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | R6xN31 Q3 | 429399 | 06/06/2019 | 160.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | R6xN31 Q3 | 429400 | 08/08/2017 | 160.00 | Lending | 07/09/2017 | ||||
| Malayalam | Malayalam Library | Malayalam Library | 01/01/2002 | R6xN31 Q3 | 429401 | 22/06/2024 | 160.00 | Lending | |||||
| Malayalam | Malayalam Library | Malayalam Library | 09/03/2017 | R6xN31 Q3 | 427718 | 16/04/2026 | 160.00 | Lending |
