Nakulinte nottupusthakam / (Record no. 130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200169 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160329b xxu||||| |||| 00| f mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789582654919 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388807722 (2019) |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | O32,3N54,N |
| Source of number | CC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Simon Britto |
| 245 ## - TITLE STATEMENT | |
| Title | Nakulinte nottupusthakam / |
| Statement of responsibility, etc | Simon Britto. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | Sahithya Pravarthaka Co operative Society, |
| Date of publication, distribution, etc | 2013, |
| -- | 2019. |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Malayalam. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Malayalam novel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Item type | Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Malayalam Library | Malayalam Library | 29/03/2016 | O32,3N54,N Q3 | 412569 | 10/06/2025 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 29/03/2016 | O32,3N54,N Q3 | 412570 | 10/03/2020 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 26/09/2016 | O32,3N54,N Q3 | 412571 | 25/02/2017 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 21/12/2016 | O32,3N54,N Q3 | 425079 | 20/04/2021 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 21/12/2016 | O32,3N54,N Q3 | 425080 | 06/05/2022 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 21/12/2016 | O32,3N54,N Q3 | 425081 | 15/07/2022 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 21/12/2016 | O32,3N54,N Q3 | 425082 | 21/03/2022 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 13/06/2017 | O32,3N54,N Q3 | 436103 | 08/05/2018 | 145.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 05/03/2021 | O32,3N54,N Q9 | 475640 | 03/02/2026 | 230.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 05/03/2021 | O32,3N54,N Q9 | 475641 | 16/02/2022 | 230.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 05/03/2021 | O32,3N54,N Q9 | 475642 | 14/07/2024 | 230.00 | Lending | ||||
| Malayalam | Malayalam Library | Malayalam Library | 05/03/2021 | O32,3N54,N Q9 | 475643 | 29/05/2025 | 230.00 | Lending |
